Description
Specification:
| Model | Weofly Active 3 |
| Display | 1.82-inch IPS HD Display |
| Resolution | 320 x 382 pixels |
| Display Glass | High Hardness Glass |
| Brightness | 600 nits |
| Display Refresh Rate | 60Hz |
| Battery Capacity | 350mAh |
| Battery Life | Up to 7 days |
| Standby Time | 20 Days |
| Charging Time | 2 Hours |
| Bluetooth Connection | BT5.3 |
| Waterproof | IP68/1ATM (10m) |
| Sports Modes | Professional 118+ |
| Health and Sport Features | Health Monitoring: Heart Rate, Blood Oxygen, Sleep, Stress, Breathe Practise, Female Health Sports and Health App Compatibility: Strava, Apple Health & Google Health Connect |
| OS | Weofly Fit |
| Compatible System | IOS 9/Android 4.4 Above |
| Supported Languages | Russian, Turkish, Polish, Arabic, Persian, Hebrew, Spanish, Portuguese, Ukrainian, Simplified Chinese, English, German, French, Bengali, Malay,, Thai, Indonesian, Georgian. 19 national languages. |
| Body Material | ABS+PC Strap Material: Liquid Silicone |
| Watch Band Width | 22mm |
| Watch Size | 45*38*10.8mm |
| Button | 1 |
| Warranty Details | 1-Year Brand Warranty |








Reviews
There are no reviews yet.